Nozzle Flow Rates up to 90ft. of Head

Gallons/minute @ 20.2 C or 68.4 F   Jet size in inches | Head in Ft.

Jet Size PSI 4 6 8 10 12 14 16 18 20 22 26 30 35 39
Head 9.24 11.6 18.5 23.1 27.7 32.3 37 41.6 46 51 60 69 81 90
.125 0.9 1.1 1.3 1.5 1.6 1.7 1.8 2.0 2.1 2.2 2.4 2.5 2.7 2.9
.140 1.2 1.5 1.7 1.9 2.1 2.3 2.5 2.7 2.8 2.9 3.2 3.4 3.7 3.9
.160 1.6 1.9 2.3 2.5 2.8 3.0 3.2 3.4 3.6 3.7 4.0 4.4 4.7 5.0
.170 1.8 2.2 2.6 2.8 3.2 3.5 3.7 3.9 4.1 4.3 4.6 5.1 5.4 5.8
.185 2.1 2.5 2.9 3.3 3.6 3.9 4.2 4.5 4.7 4.9 5.3 5.8 6.2 6.6
.200 2.4 2.9 3.5 3.9 4.3 4.7 5.0 5.3 5.6 5.8 6.2 6.9 7.4 8.0
.215 2.9 3.5 4.1 4.7 5.1 5.5 5.9 6.2 6.5 6.7 7.2 8.0 8.7 9.4
.230 3.3 3.9 4.7 5.3 5.7 6.2 6.7 7.1 7.4 7.6 8.3 9.1 9.8 10.5
.245 3.7 4.4 5.2 5.9 6.5 7.1 7.5 7.9 8.3 8.7 9.5 10.3 11 12
.260 4.2 5.0 6.0 6.7 7.3 8.0 8.6 9.0 9.4 9.7 10.5 11.5 12 13
.275 4.8 5.6 6.8 7.6 8.3 9.1 9.7 10.1 10.5 10.9 11.5 13 14 15
.295 5.2 6.3 7.5 8.4 9.2 10 10.6 11.2 12 13 14 15 16 17
.310 5.7 7.1 8.2 9.2 9.9 10.8 11.5 12 13 14 15 16 17 18
.325 6.3 7.7 9.2 10 11 12 13 14 15 16 17 18 19 20
.340 7.1 8.7 10.2 11 12 13 14 15 16 17 18 19 21 22
.360 7.7 9.4 11 12 14 15 16 17 18 19 20 21 23 24
.375 8.5 10.5 12 13 15 16 17 18 19 20 22 23 25 26
.390 9 11 13 14 16 18 19 20 21 22 24 25 27 28
.405 10 12 14 15 17 19 20 21 22 23 26 27 29 30
.420 11 13 15 16 18 20 21 23 24 25 27 29 31 32
.435 11.5 14 16 18 20 21 23 24 26 27 29 31 34 35
.450 12 15 17 19 21 23 25 26 27 28 31 33 36 38
.465 13 16 18 21 23 25 26 28 29 30 33 36 39 42
.480 14 17 19 22 24 26 28 30 31 33 35 38 41 44
.495 15 18 21 24 26 28 30 32 34 35 38 40 44 47
.510 16 19 22 25 28 30 32 34 36 37 41 43 46 49
.530 17 21 24 26 30 32 34 36 38 40 44 47 49 52
.545 18 22 26 28 32 34 36 39 41 43 47 51 53 56
.560 19 24 28 31 34 36 39 42 44 46 50 54 58 61
.575 20 25 29 32 35 38 41 44 46 48 52 56 60 64
.590 21 26 31 34 37 40 43 46 48 50 55 59 63 68
.605 22 27 32 35 38 41 45 47 50 52 57 61 66 70
.620 23 28 33 37 40 43 47 49 52 54 59 64 69 73
.640 24 29 35 39 42 45 49 52 55 57 62 67 73 77
.655 26 31 37 41 45 48 51 55 58 60 65 71 77 81
.670 27 32 38 42 46 50 53 57 60 62 68 75 81 85
.685 28 34 40 44 48 52 56 60 63 65 72 79 85 88
.718 31 37 44 48 53 57 62 66 69 72 77 84 90 95
.760 34 42 48 53 59 64 69 74 78 80 88 95 100 107
.815 40 50 58 64 70 76 82 88 92 96 104 112 120 127
.875 46 56 66 74 80 87 93 98 103 108 118 128 139 146
.938 52 64 74 82 90 96 103 109 115 120 130 143 154 162
1.000 58 73 85 94 103 112 118 126 133 139 152 163 176 186

The flow rate listed must be corrected for water temperature

Consult the fluidity table