Gallons/minute @ 20.2 C or 68.4 F Jet size in inches | Head in ft.
Jet Size PSI | 43.3 | 52 | 61 | 69 | 78 | 86.6 | 97 | 108 | 119 | 130 | 152 | 173 | 216 | 260 | 346 | 433 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head | 100 | 120 | 140 | 160 | 180 | 200 | 224 | 250 | 275 | 300 | 351 | 400 | 499 | 601 | 800 | 1000 |
.065 | 1.0 | 1.0 | 1.1 | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 2.0 | 2.1 | 2.3 | 2.6 | 3.0 |
.080 | 1.3 | 1.4 | 1.5 | 1.6 | 178 | 1.8 | 1.9 | 2.0 | 2.2 | 2.3 | 2.5 | 2.6 | 2.8 | 3.2 | 3.6 | 4.0 |
.095 | 1.7 | 1.9 | 2.1 | 2.2 | 2.4 | 2.5 | 2.6 | 2.7 | 2.9 | 3.0 | 3.2 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 |
.110 | 2.5 | 2.6 | 2.8 | 3.0 | 3.2 | 3.4 | 3.6 | 3.8 | 4.0 | 4.2 | 4.5 | 5.0 | 5.4 | 5.8 | 6.5 | 7.5 |
.125 | 3.1 | 3.4 | 3.6 | 3.9 | 4.1 | 4.3 | 4.6 | 4.9 | 5.1 | 5.3 | 5.7 | 6.1 | 6.8 | 7.5 | 8.6 | 9.8 |
.140 | 4.1 | 4.6 | 4.9 | 5.3 | 5.6 | 5.8 | 6.1 | 6.5 | 6.9 | 7.3 | 7.9 | 8.3 | 9 | 10 | 11.6 | 13 |
.160 | 5.2 | 5.8 | 6.2 | 6.7 | 7.2 | 7.4 | 7.7 | 8.1 | 8.7 | 9.3 | 10 | 10.4 | 11 | 13 | 15 | 16 |
.170 | 6.0 | 6.7 | 7.3 | 7.8 | 8.3 | 8.6 | 9.2 | 9.8 | 10.4 | 11 | 11.8 | 12.5 | 13.3 | 15 | 18 | 20 |
.185 | 6.9 | 7.6 | 8.4 | 8.9 | 9.4 | 9.8 | 10.4 | 11 | 11.5 | 12 | 13 | 14 | 16 | 18 | 20 | 22 |
.200 | 8.4 | 9.1 | 10 | 10.5 | 11 | 12 | 12.8 | 13.5 | 14.3 | 15 | 16 | 17 | 18 | 20 | 24 | 27 |
.215 | 10 | 10.5 | 11 | 12 | 12.8 | 13.5 | 14.4 | 15 | 16 | 17 | 18 | 20 | 21 | 23 | 26 | 30 |
.230 | 11 | 12 | 13 | 14 | 15 | 15.7 | 16.4 | 17 | 18 | 19 | 20 | 22 | 24 | 26 | 31 | 34 |
.245 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 25 | 27 | 30 | 34 | 38 |
.260 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 28 | 31 | 35 | 40 | 44 |
.275 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 27 | 29 | 32 | 35 | 39 | 44 | 48 |
.295 | 18 | 19 | 21 | 22 | 23 | 24 | 26 | 27 | 29 | 30 | 32 | 35 | 38 | 43 | 48 | 54 |
.310 | 19 | 21 | 23 | 24 | 26 | 27 | 29 | 30 | 32 | 33 | 36 | 38 | 42 | 47 | 54 | 60 |
.325 | 21 | 23 | 25 | 27 | 29 | 30 | 32 | 33 | 35 | 37 | 39 | 42 | 47 | 52 | 60 | 66 |
.340 | 23 | 26 | 28 | 30 | 32 | 34 | 35 | 36 | 38 | 40 | 43 | 46 | 52 | 58 | 68 | 72 |
.360 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 47 | 50 | 56 | 63 | 72 | 80 |
.375 | 28 | 30 | 33 | 35 | 37 | 39 | 41 | 44 | 46 | 48 | 52 | 55 | 60 | 68 | 78 | 88 |
.390 | 30 | 33 | 36 | 38 | 40 | 42 | 45 | 48 | 50 | 52 | 55 | 59 | 66 | 75 | 84 | 96 |
.405 | 32 | 36 | 39 | 42 | 44 | 46 | 49 | 52 | 54 | 56 | 59 | 64 | 72 | 83 | 92 | 104 |
.420 | 34 | 38 | 41 | 45 | 47 | 49 | 52 | 55 | 58 | 60 | 64 | 69 | 77 | 87 | 98 | 110 |
.435 | 37 | 41 | 44 | 48 | 51 | 53 | 56 | 59 | 62 | 65 | 70 | 75 | 82 | 92 | 106 | 118 |
.450 | 40 | 44 | 47 | 51 | 54 | 56 | 59 | 62 | 67 | 70 | 76 | 81 | 89 | 98 | 112 | 124 |
.465 | 44 | 48 | 51 | 54 | 58 | 60 | 63 | 66 | 72 | 76 | 82 | 88 | 96 | 105 | 120 | 132 |
.480 | 47 | 51 | 54 | 58 | 62 | 64 | 68 | 72 | 77 | 81 | 87 | 93 | 102 | 112 | 128 | 144 |
.495 | 49 | 54 | 58 | 62 | 66 | 69 | 74 | 78 | 82 | 85 | 92 | 98 | 108 | 120 | 138 | 156 |
.510 | 52 | 58 | 62 | 66 | 71 | 74 | 79 | 83 | 88 | 91 | 97 | 105 | 116 | 128 | 148 | 166 |
.530 | 56 | 62 | 66 | 70 | 76 | 80 | 84 | 88 | 94 | 97 | 102 | 112 | 124 | 136 | 160 | 176 |
.545 | 60 | 66 | 70 | 75 | 82 | 86 | 90 | 94 | 101 | 105 | 111 | 120 | 132 | 145 | 172 | 188 |
.560 | 64 | 70 | 74 | 80 | 88 | 92 | 96 | 100 | 108 | 113 | 120 | 128 | 140 | 154 | 184 | 200 |
.575 | 67 | 74 | 79 | 84 | 92 | 96 | 100 | 105 | 113 | 119 | 127 | 134 | 148 | 163 | 192 | 210 |
.590 | 70 | 78 | 84 | 88 | 96 | 100 | 105 | 111 | 118 | 125 | 134 | 140 | 156 | 172 | 200 | 222 |
.605 | 73 | 81 | 87 | 92 | 99 | 104 | 110 | 116 | 122 | 129 | 139 | 147 | 162 | 180 | 208 | 232 |
.620 | 77 | 84 | 91 | 97 | 103 | 109 | 115 | 121 | 127 | 133 | 144 | 154 | 168 | 188 | 218 | 242 |
.640 | 80 | 88 | 95 | 101 | 109 | 114 | 120 | 126 | 134 | 141 | 152 | 161 | 176 | 197 | 228 | 252 |
.655 | 84 | 92 | 100 | 106 | 116 | 120 | 125 | 132 | 142 | 150 | 160 | 168 | 184 | 206 | 240 | 264 |
.670 | 88 | 96 | 103 | 111 | 121 | 125 | 132 | 138 | 150 | 157 | 167 | 176 | 192 | 216 | 250 | 276 |
.685 | 92 | 100 | 110 | 116 | 126 | 130 | 140 | 145 | 158 | 165 | 174 | 184 | 200 | 226 | 260 | 290 |
.718 | 100 | 110 | 120 | 126 | 138 | 144 | 150 | 155 | 168 | 176 | 188 | 200 | 220 | 246 | 288 | 310 |
.760 | 112 | 122 | 131 | 141 | 149 | 157 | 167 | 177 | 188 | 193 | 210 | 223 | 244 | 273 | 314 | 376 |
.815 | 134 | 147 | 158 | 168 | 184 | 192 | 201 | 210 | 225 | 238 | 254 | 269 | 296 | 326 | 384 | 450 |
.875 | 154 | 168 | 181 | 194 | 206 | 217 | 230 | 242 | 254 | 266 | 287 | 308 | 336 | 375 | 434 | 508 |
.938 | 168 | 184 | 200 | 212 | 232 | 240 | 250 | 164 | 284 | 300 | 319 | 337 | 368 | 413 | 480 | 568 |
1.000 | 196 | 215 | 234 | 245 | 263 | 278 | 293 | 311 | 325 | 340 | 366 | 393 | 430 | 479 | 576 | 650 |
The flow Rate must be corrected for water temperature
Consult the fluidity table